Perth Tuskers won the match by 5 wicket.
Player of the Match: Azmutullah Omarzai
| Team | Perth Tuskers |
| Points | 110.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 4 |
| Economy Rate | 5.37 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Perth Tuskers |
| Points | 65.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 7.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Perth Tuskers |
| Points | 64.0 |
| Runs | 29* (28) |
| Sixes | 1 |
| Fours | 2 |
| Strike Rate | 103.57 |
| Wickets Taken | 1 |
| Economy Rate | 4.75 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New York Haws |
| Points | 85.0 |
| Runs | 30 (27) |
| Sixes | 0 |
| Fours | 3 |
| Strike Rate | 111.11 |
| Wickets Taken | 2 |
| Economy Rate | 11.08 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New York Haws |
| Points | 59.0 |
| Runs | 4 (6) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 66.67 |
| Wickets Taken | 2 |
| Economy Rate | 5.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
New York Haws won the toss and opted to Bat first.
Perth Tuskers won the match by 5 wicket.
Player of the match: Azmutullah Omarzai