England (test) won the match by 3 run
Player of the Match: Kris Woakes
| Team | England (test) |
| Points | 95.0 |
| Runs | 55* (28) |
| Sixes | 3 |
| Fours | 3 |
| Strike Rate | 196.43 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | England (test) |
| Points | 74.0 |
| Runs | 19 (15) |
| Sixes | 1 |
| Fours | 1 |
| Strike Rate | 126.67 |
| Wickets Taken | 2 |
| Economy Rate | 8.67 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | England (test) |
| Points | 40.0 |
| Runs | 5 (4) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 125.00 |
| Wickets Taken | 1 |
| Economy Rate | 6.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand (odi) |
| Points | 129.0 |
| Runs | 99 (63) |
| Sixes | 3 |
| Fours | 11 |
| Strike Rate | 157.14 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand (odi) |
| Points | 106.0 |
| Runs | 36 (18) |
| Sixes | 3 |
| Fours | 1 |
| Strike Rate | 200.00 |
| Wickets Taken | 2 |
| Economy Rate | 8.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
England (test) won the toss and opted to Bat first.
England (test) won the match by 3 run
Player of the match: Kris Woakes