New Zealand (odi) won the match by 8 wicket.
Player of the Match: Mitchell Santner
| Team | New Zealand (odi) |
| Points | 137.0 |
| Runs | 7* (3) |
| Sixes | 1 |
| Fours | 0 |
| Strike Rate | 233.33 |
| Wickets Taken | 5 |
| Economy Rate | 12.33 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand (odi) |
| Points | 119.0 |
| Runs | 79 (34) |
| Sixes | 6 |
| Fours | 6 |
| Strike Rate | 232.35 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand (odi) |
| Points | 45.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 11.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Sri Lanka |
| Points | 77.0 |
| Runs | 32 (13) |
| Sixes | 3 |
| Fours | 2 |
| Strike Rate | 246.15 |
| Wickets Taken | 1 |
| Economy Rate | 8.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Sri Lanka |
| Points | 39.0 |
| Runs | 29 (13) |
| Sixes | 3 |
| Fours | 2 |
| Strike Rate | 223.08 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
New Zealand (odi) won the toss and opted to Bowl first.
New Zealand (odi) won the match by 8 wicket.
Player of the match: Mitchell Santner