Australia (odi) won the match by 29 run
Player of the Match: Steve Smith
| Team | Australia (odi) |
| Points | 128.0 |
| Runs | 28 (29) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 96.55 |
| Wickets Taken | 3 |
| Economy Rate | 5.00 |
| Catches | 2 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Australia (odi) |
| Points | 115.0 |
| Runs | 30* (45) |
| Sixes | 0 |
| Fours | 3 |
| Strike Rate | 66.67 |
| Wickets Taken | 3 |
| Economy Rate | 6.67 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Australia (odi) |
| Points | 70.0 |
| Runs | 35 (41) |
| Sixes | 0 |
| Fours | 4 |
| Strike Rate | 85.37 |
| Wickets Taken | 1 |
| Economy Rate | 6.67 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand |
| Points | 90.0 |
| Runs | 10 (17) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 58.82 |
| Wickets Taken | 3 |
| Economy Rate | 5.45 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand |
| Points | 55.0 |
| Runs | 0 (1) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 4.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
New Zealand won the toss and opted to Bowl first.
Australia (odi) won the match by 29 run
Player of the match: Steve Smith