New Zealand won the match by 151 run
Player of the Match: Nz1
| Team | New Zealand |
| Points | 130.0 |
| Runs | 100* (30) |
| Sixes | 12 |
| Fours | 4 |
| Strike Rate | 333.33 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand |
| Points | 81.0 |
| Runs | 51* (14) |
| Sixes | 7 |
| Fours | 1 |
| Strike Rate | 364.29 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand |
| Points | 69.0 |
| Runs | 49 (16) |
| Sixes | 6 |
| Fours | 2 |
| Strike Rate | 306.25 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Bangladesh |
| Points | 62.0 |
| Runs | 37* (28) |
| Sixes | 0 |
| Fours | 4 |
| Strike Rate | 132.14 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Bangladesh |
| Points | 15.0 |
| Runs | 0 (2) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 1 |
| Economy Rate | 20.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
New Zealand won the toss and opted to Bat first.
New Zealand won the match by 151 run
Player of the match: Nz1