New Zealand won the match by 10 wicket.
Player of the Match: Trent Boult
| Team | New Zealand |
| Points | 160.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 6 |
| Economy Rate | 2.77 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand |
| Points | 105.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 4 |
| Economy Rate | 7.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand |
| Points | 26.0 |
| Runs | 16* (4) |
| Sixes | 2 |
| Fours | 1 |
| Strike Rate | 400.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 20.0 |
| Runs | 10 (4) |
| Sixes | 1 |
| Fours | 1 |
| Strike Rate | 250.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 16.0 |
| Runs | 6 (3) |
| Sixes | 1 |
| Fours | 0 |
| Strike Rate | 200.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
New Zealand won the toss and opted to Bowl first.
New Zealand won the match by 10 wicket.
Player of the match: Trent Boult