Pakistan won the match by 1 wicket.
Player of the Match: H Rauf
| Team | Pakistan |
| Points | 105.0 |
| Runs | 40* (24) |
| Sixes | 0 |
| Fours | 4 |
| Strike Rate | 166.67 |
| Wickets Taken | 2 |
| Economy Rate | 11.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 94.0 |
| Runs | 64 (28) |
| Sixes | 4 |
| Fours | 6 |
| Strike Rate | 228.57 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 65.0 |
| Runs | 20* (22) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 90.91 |
| Wickets Taken | 2 |
| Economy Rate | 9.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Newzealand |
| Points | 125.0 |
| Runs | 0* (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 5 |
| Economy Rate | 6.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Newzealand |
| Points | 75.0 |
| Runs | 30* (13) |
| Sixes | 2 |
| Fours | 2 |
| Strike Rate | 230.77 |
| Wickets Taken | 1 |
| Economy Rate | 7.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Pakistan won the toss and opted to Bowl first.
Pakistan won the match by 1 wicket.
Player of the match: H Rauf