Pakistan won the match by 47 run
Player of the Match: S Ayub
| Team | Pakistan |
| Points | 108.0 |
| Runs | 83 (41) |
| Sixes | 6 |
| Fours | 7 |
| Strike Rate | 202.44 |
| Wickets Taken | 0 |
| Economy Rate | 12.67 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 82.0 |
| Runs | 52 (26) |
| Sixes | 2 |
| Fours | 7 |
| Strike Rate | 200.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 75.0 |
| Runs | 50 (35) |
| Sixes | 0 |
| Fours | 9 |
| Strike Rate | 142.86 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Newzealand |
| Points | 95.0 |
| Runs | 65 (32) |
| Sixes | 3 |
| Fours | 8 |
| Strike Rate | 203.13 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Newzealand |
| Points | 75.0 |
| Runs | 25 (25) |
| Sixes | 1 |
| Fours | 1 |
| Strike Rate | 100.00 |
| Wickets Taken | 2 |
| Economy Rate | 7.67 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Newzealand won the toss and opted to Bowl first.
Pakistan won the match by 47 run
Player of the match: S Ayub