RCB won the match by 6 run
Player of the Match: Jitesh Sharma
| Team | RCB |
| Points | 93.0 |
| Runs | 33 (20) |
| Sixes | 0 |
| Fours | 3 |
| Strike Rate | 165.00 |
| Wickets Taken | 1 |
| Economy Rate | 8.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 1 |
| Team | RCB |
| Points | 81.0 |
| Runs | 51 (31) |
| Sixes | 1 |
| Fours | 3 |
| Strike Rate | 164.52 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | RCB |
| Points | 53.0 |
| Runs | 33* (13) |
| Sixes | 2 |
| Fours | 2 |
| Strike Rate | 253.85 |
| Wickets Taken | 0 |
| Economy Rate | 6.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PBK |
| Points | 133.0 |
| Runs | 43 (17) |
| Sixes | 4 |
| Fours | 2 |
| Strike Rate | 252.94 |
| Wickets Taken | 3 |
| Economy Rate | 13.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PBK |
| Points | 98.0 |
| Runs | 23 (22) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 104.55 |
| Wickets Taken | 3 |
| Economy Rate | 8.75 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
RCB won the toss and opted to Bat first.
RCB won the match by 6 run
Player of the match: Jitesh Sharma