Kkr won the match by 9 wicket.
Player of the Match: Tim Seifert
| Team | Kkr |
| Points | 95.0 |
| Runs | 50* (10) |
| Sixes | 8 |
| Fours | 0 |
| Strike Rate | 500.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 1 |
| Run Outs | 0 |
| Team | Kkr |
| Points | 82.0 |
| Runs | 57* (17) |
| Sixes | 6 |
| Fours | 1 |
| Strike Rate | 335.29 |
| Wickets Taken | 0 |
| Economy Rate | 15.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Kkr |
| Points | 82.0 |
| Runs | 52 (20) |
| Sixes | 3 |
| Fours | 3 |
| Strike Rate | 260.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PBKS |
| Points | 105.0 |
| Runs | 75* (42) |
| Sixes | 7 |
| Fours | 3 |
| Strike Rate | 178.57 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PBKS |
| Points | 64.0 |
| Runs | 49 (36) |
| Sixes | 1 |
| Fours | 2 |
| Strike Rate | 136.11 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Kkr won the toss and opted to Bowl first.
Kkr won the match by 9 wicket.
Player of the match: Tim Seifert