Kkr won the match by 68 run
Player of the Match: Sunil Narine
| Team | Kkr |
| Points | 145.0 |
| Runs | 30 (6) |
| Sixes | 5 |
| Fours | 0 |
| Strike Rate | 500.00 |
| Wickets Taken | 4 |
| Economy Rate | 12.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Kkr |
| Points | 140.0 |
| Runs | 100 (38) |
| Sixes | 7 |
| Fours | 4 |
| Strike Rate | 263.16 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Kkr |
| Points | 133.0 |
| Runs | 93 (51) |
| Sixes | 9 |
| Fours | 4 |
| Strike Rate | 182.35 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PBKS |
| Points | 86.0 |
| Runs | 56 (24) |
| Sixes | 4 |
| Fours | 5 |
| Strike Rate | 233.33 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PBKS |
| Points | 85.0 |
| Runs | 60* (10) |
| Sixes | 10 |
| Fours | 0 |
| Strike Rate | 600.00 |
| Wickets Taken | 0 |
| Economy Rate | 22.33 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Kkr won the toss and opted to Bat first.
Kkr won the match by 68 run
Player of the match: Sunil Narine