PNG Hunters won the match by 6 run
Player of the Match: Stuart Broad
| Team | PNG Hunters |
| Points | 130.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 5 |
| Economy Rate | 6.80 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PNG Hunters |
| Points | 52.0 |
| Runs | 42* (37) |
| Sixes | 0 |
| Fours | 7 |
| Strike Rate | 113.51 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PNG Hunters |
| Points | 52.0 |
| Runs | 2 (3) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 66.67 |
| Wickets Taken | 2 |
| Economy Rate | 7.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Melbourne Stallions |
| Points | 57.0 |
| Runs | 7 (5) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 140.00 |
| Wickets Taken | 2 |
| Economy Rate | 11.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Melbourne Stallions |
| Points | 47.0 |
| Runs | 32 (25) |
| Sixes | 2 |
| Fours | 2 |
| Strike Rate | 128.00 |
| Wickets Taken | 0 |
| Economy Rate | 6.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Melbourne Stallions won the toss and opted to Bowl first.
PNG Hunters won the match by 6 run
Player of the match: Stuart Broad