PUNJAB KINGS won the match by 3 wicket.
Player of the Match: Cooper Connolly
| Team | PUNJAB KINGS |
| Points | 112.0 |
| Runs | 72* (44) |
| Sixes | 5 |
| Fours | 5 |
| Strike Rate | 163.64 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PUNJAB KINGS |
| Points | 75.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 8.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PUNJAB KINGS |
| Points | 57.0 |
| Runs | 37 (24) |
| Sixes | 4 |
| Fours | 1 |
| Strike Rate | 154.17 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | GUJARAT TITANS |
| Points | 90.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 7.25 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | GUJARAT TITANS |
| Points | 74.0 |
| Runs | 39 (27) |
| Sixes | 0 |
| Fours | 6 |
| Strike Rate | 144.44 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 2 |
| Stumpings | 0 |
| Run Outs | 0 |
PUNJAB KINGS won the toss and opted to Bowl first.
PUNJAB KINGS won the match by 3 wicket.
Player of the match: Cooper Connolly