Pakistan won the match by 79 run
Player of the Match: Mohammad Azhar
| Team | Pakistan |
| Points | 154.0 |
| Runs | 114* (62) |
| Sixes | 14 |
| Fours | 7 |
| Strike Rate | 183.87 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 97.0 |
| Runs | 12* (2) |
| Sixes | 2 |
| Fours | 0 |
| Strike Rate | 600.00 |
| Wickets Taken | 3 |
| Economy Rate | 8.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 74.0 |
| Runs | 34 (14) |
| Sixes | 3 |
| Fours | 4 |
| Strike Rate | 242.86 |
| Wickets Taken | 1 |
| Economy Rate | 14.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Australia |
| Points | 69.0 |
| Runs | 4 (9) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 44.44 |
| Wickets Taken | 3 |
| Economy Rate | 11.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Australia |
| Points | 65.0 |
| Runs | 0 (2) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 13.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Australia won the toss and opted to Bowl first.
Pakistan won the match by 79 run
Player of the match: Mohammad Azhar