Pakistan won the match by 47 run
Player of the Match: Saim Ayub
| Team | Pakistan |
| Points | 140.0 |
| Runs | 5 (2) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 250.00 |
| Wickets Taken | 5 |
| Economy Rate | 6.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 85.0 |
| Runs | 55 (25) |
| Sixes | 9 |
| Fours | 0 |
| Strike Rate | 220.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 78.0 |
| Runs | 53 (25) |
| Sixes | 7 |
| Fours | 2 |
| Strike Rate | 212.00 |
| Wickets Taken | 0 |
| Economy Rate | 18.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | England |
| Points | 85.0 |
| Runs | 10 (8) |
| Sixes | 1 |
| Fours | 1 |
| Strike Rate | 125.00 |
| Wickets Taken | 3 |
| Economy Rate | 11.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | England |
| Points | 66.0 |
| Runs | 46 (21) |
| Sixes | 7 |
| Fours | 1 |
| Strike Rate | 219.05 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Pakistan won the toss and opted to Bat first.
Pakistan won the match by 47 run
Player of the match: Saim Ayub