Pakistan won the match by 136 run
Player of the Match: S. Farhan
| Team | Pakistan |
| Points | 141.0 |
| Runs | 101 (29) |
| Sixes | 10 |
| Fours | 8 |
| Strike Rate | 348.28 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 129.0 |
| Runs | 99 (29) |
| Sixes | 10 |
| Fours | 7 |
| Strike Rate | 341.38 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 105.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 4 |
| Economy Rate | 10.50 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | England |
| Points | 63.0 |
| Runs | 8 (3) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 266.67 |
| Wickets Taken | 2 |
| Economy Rate | 11.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | England |
| Points | 25.0 |
| Runs | 20 (10) |
| Sixes | 1 |
| Fours | 3 |
| Strike Rate | 200.00 |
| Wickets Taken | 0 |
| Economy Rate | 27.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
England won the toss and opted to Bowl first.
Pakistan won the match by 136 run
Player of the match: S. Farhan