Pakistan won the match by 94 run
Player of the Match: Shaheen Shah Afridi
| Team | Pakistan |
| Points | 156.0 |
| Runs | 1 (2) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 50.00 |
| Wickets Taken | 6 |
| Economy Rate | 3.82 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 126.0 |
| Runs | 96 (96) |
| Sixes | 0 |
| Fours | 11 |
| Strike Rate | 100.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 115.0 |
| Runs | 100 (101) |
| Sixes | 0 |
| Fours | 8 |
| Strike Rate | 99.01 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Bangladesh |
| Points | 150.0 |
| Runs | 15 (14) |
| Sixes | 2 |
| Fours | 0 |
| Strike Rate | 107.14 |
| Wickets Taken | 5 |
| Economy Rate | 7.50 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Bangladesh |
| Points | 82.0 |
| Runs | 7* (6) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 116.67 |
| Wickets Taken | 3 |
| Economy Rate | 8.56 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Pakistan won the toss and opted to Bat first.
Pakistan won the match by 94 run
Player of the match: Shaheen Shah Afridi