Pakistan won the match by 2 run
Player of the Match: H.Raulf
| Team | Pakistan |
| Points | 106.0 |
| Runs | 1 (2) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 50.00 |
| Wickets Taken | 4 |
| Economy Rate | 4.75 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 92.0 |
| Runs | 17 (12) |
| Sixes | 1 |
| Fours | 1 |
| Strike Rate | 141.67 |
| Wickets Taken | 3 |
| Economy Rate | 10.75 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 59.0 |
| Runs | 24* (12) |
| Sixes | 1 |
| Fours | 3 |
| Strike Rate | 200.00 |
| Wickets Taken | 1 |
| Economy Rate | 2.40 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | England T20 |
| Points | 77.0 |
| Runs | 7* (10) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 70.00 |
| Wickets Taken | 3 |
| Economy Rate | 8.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | England T20 |
| Points | 76.0 |
| Runs | 1 (2) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 50.00 |
| Wickets Taken | 3 |
| Economy Rate | 6.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Pakistan won the toss and opted to Bat first.
Pakistan won the match by 2 run
Player of the match: H.Raulf