Pakistan won the match by 12 run
Player of the Match: Sahabzada Farhan
| Team | Pakistan |
| Points | 159.0 |
| Runs | 129* (57) |
| Sixes | 8 |
| Fours | 10 |
| Strike Rate | 226.32 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 109.0 |
| Runs | 79 (43) |
| Sixes | 4 |
| Fours | 6 |
| Strike Rate | 183.72 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 81.0 |
| Runs | 51* (20) |
| Sixes | 3 |
| Fours | 4 |
| Strike Rate | 255.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand |
| Points | 151.0 |
| Runs | 121* (60) |
| Sixes | 7 |
| Fours | 8 |
| Strike Rate | 201.67 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand |
| Points | 95.0 |
| Runs | 65 (36) |
| Sixes | 3 |
| Fours | 6 |
| Strike Rate | 180.56 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Pakistan won the toss and opted to Bat first.
Pakistan won the match by 12 run
Player of the match: Sahabzada Farhan