Pakistan won the match by 3 wicket.
Player of the Match: Salman Ali Agha
| Team | Pakistan |
| Points | 89.0 |
| Runs | 9* (11) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 81.82 |
| Wickets Taken | 3 |
| Economy Rate | 3.60 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 85.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 2.88 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 76.0 |
| Runs | 51 (54) |
| Sixes | 0 |
| Fours | 9 |
| Strike Rate | 94.44 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Scotland |
| Points | 94.0 |
| Runs | 69* (103) |
| Sixes | 1 |
| Fours | 8 |
| Strike Rate | 66.99 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Scotland |
| Points | 90.0 |
| Runs | 0 (1) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 5.48 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
Pakistan won the toss and opted to Bowl first.
Pakistan won the match by 3 wicket.
Player of the match: Salman Ali Agha