Pakistan won the match by 8 wicket.
Player of the Match: Saim Ayub
| Team | Pakistan |
| Points | 213.0 |
| Runs | 153 (117) |
| Sixes | 10 |
| Fours | 10 |
| Strike Rate | 130.77 |
| Wickets Taken | 1 |
| Economy Rate | 3.57 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 192.0 |
| Runs | 167 (125) |
| Sixes | 9 |
| Fours | 12 |
| Strike Rate | 133.60 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 60.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 4.33 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | South Africa |
| Points | 146.0 |
| Runs | 121 (93) |
| Sixes | 8 |
| Fours | 8 |
| Strike Rate | 130.11 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | South Africa |
| Points | 129.0 |
| Runs | 109 (91) |
| Sixes | 6 |
| Fours | 7 |
| Strike Rate | 119.78 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Pakistan won the toss and opted to Bowl first.
Pakistan won the match by 8 wicket.
Player of the match: Saim Ayub