Moscow Lions won the match by 5 wicket.
Player of the Match: Kusal Mendis
| Team | Moscow Lions |
| Points | 140.0 |
| Runs | 110* (61) |
| Sixes | 9 |
| Fours | 7 |
| Strike Rate | 180.33 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Moscow Lions |
| Points | 82.0 |
| Runs | 52 (16) |
| Sixes | 7 |
| Fours | 1 |
| Strike Rate | 325.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Moscow Lions |
| Points | 46.0 |
| Runs | 31 (22) |
| Sixes | 2 |
| Fours | 2 |
| Strike Rate | 140.91 |
| Wickets Taken | 0 |
| Economy Rate | 9.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Perth Tuskers |
| Points | 178.0 |
| Runs | 103* (54) |
| Sixes | 6 |
| Fours | 9 |
| Strike Rate | 190.74 |
| Wickets Taken | 2 |
| Economy Rate | 16.64 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Perth Tuskers |
| Points | 133.0 |
| Runs | 103* (60) |
| Sixes | 5 |
| Fours | 10 |
| Strike Rate | 171.67 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Perth Tuskers won the toss and opted to Bat first.
Moscow Lions won the match by 5 wicket.
Player of the match: Kusal Mendis