Pretoria Bodybuilder won the match by 3 run
Player of the Match: Mark Wood
| Team | Pretoria Bodybuilder |
| Points | 81.0 |
| Runs | 1 (2) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 50.00 |
| Wickets Taken | 3 |
| Economy Rate | 5.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pretoria Bodybuilder |
| Points | 72.0 |
| Runs | 42* (28) |
| Sixes | 1 |
| Fours | 5 |
| Strike Rate | 150.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pretoria Bodybuilder |
| Points | 65.0 |
| Runs | 10 (12) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 83.33 |
| Wickets Taken | 2 |
| Economy Rate | 4.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Cape Town Blasters |
| Points | 101.0 |
| Runs | 6 (2) |
| Sixes | 1 |
| Fours | 0 |
| Strike Rate | 300.00 |
| Wickets Taken | 3 |
| Economy Rate | 5.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Cape Town Blasters |
| Points | 99.0 |
| Runs | 4 (3) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 133.33 |
| Wickets Taken | 3 |
| Economy Rate | 6.46 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
Pretoria Bodybuilder won the toss and opted to Bat first.
Pretoria Bodybuilder won the match by 3 run
Player of the match: Mark Wood