Pretoria Bodybuilder won the match by 1 run
Player of the Match: Virat Kohli
| Team | Pretoria Bodybuilder |
| Points | 113.0 |
| Runs | 78* (61) |
| Sixes | 1 |
| Fours | 6 |
| Strike Rate | 127.87 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pretoria Bodybuilder |
| Points | 87.0 |
| Runs | 2 (2) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 100.00 |
| Wickets Taken | 3 |
| Economy Rate | 5.75 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pretoria Bodybuilder |
| Points | 55.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 6.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Harare Masters |
| Points | 132.0 |
| Runs | 57 (44) |
| Sixes | 2 |
| Fours | 3 |
| Strike Rate | 129.55 |
| Wickets Taken | 2 |
| Economy Rate | 8.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Harare Masters |
| Points | 50.0 |
| Runs | 30 (13) |
| Sixes | 2 |
| Fours | 3 |
| Strike Rate | 230.77 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Harare Masters won the toss and opted to Bowl first.
Pretoria Bodybuilder won the match by 1 run
Player of the match: Virat Kohli