Gujarat Tiatans won the match by 5 wicket.
Player of the Match: Jason Holder
| Team | Gujarat Tiatans |
| Points | 109.0 |
| Runs | 79* (55) |
| Sixes | 2 |
| Fours | 11 |
| Strike Rate | 143.64 |
| Wickets Taken | 0 |
| Economy Rate | 7.33 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Gujarat Tiatans |
| Points | 85.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 5.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Gujarat Tiatans |
| Points | 55.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 7.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Punjab Kings |
| Points | 69.0 |
| Runs | 49* (31) |
| Sixes | 0 |
| Fours | 7 |
| Strike Rate | 158.06 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Punjab Kings |
| Points | 51.0 |
| Runs | 41* (37) |
| Sixes | 0 |
| Fours | 6 |
| Strike Rate | 110.81 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Punjab Kings won the toss and opted to Bat first.
Gujarat Tiatans won the match by 5 wicket.
Player of the match: Jason Holder