Punjab Kings won the match by 2 wicket.
Player of the Match: Chris Gayle
| Team | Punjab Kings |
| Points | 60.0 |
| Runs | 20 (12) |
| Sixes | 2 |
| Fours | 1 |
| Strike Rate | 166.67 |
| Wickets Taken | 1 |
| Economy Rate | 7.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Punjab Kings |
| Points | 60.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 10.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Punjab Kings |
| Points | 32.0 |
| Runs | 27* (19) |
| Sixes | 3 |
| Fours | 0 |
| Strike Rate | 142.11 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Kolkata Knight Riders |
| Points | 35.0 |
| Runs | 25 (14) |
| Sixes | 3 |
| Fours | 1 |
| Strike Rate | 178.57 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Kolkata Knight Riders |
| Points | 30.0 |
| Runs | 25 (19) |
| Sixes | 2 |
| Fours | 2 |
| Strike Rate | 131.58 |
| Wickets Taken | 0 |
| Economy Rate | 8.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Kolkata Knight Riders won the toss and opted to Bat first.
Punjab Kings won the match by 2 wicket.
Player of the match: Chris Gayle