Quetta won the match by 1 run
Player of the Match: Saud Shakeel
| Team | Quetta |
| Points | 150.0 |
| Runs | 120* (62) |
| Sixes | 6 |
| Fours | 16 |
| Strike Rate | 193.55 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Quetta |
| Points | 125.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 4 |
| Economy Rate | 5.70 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 1 |
| Team | Quetta |
| Points | 103.0 |
| Runs | 78* (58) |
| Sixes | 5 |
| Fours | 7 |
| Strike Rate | 134.48 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Islamabad |
| Points | 109.0 |
| Runs | 84 (30) |
| Sixes | 10 |
| Fours | 6 |
| Strike Rate | 280.00 |
| Wickets Taken | 0 |
| Economy Rate | 13.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Islamabad |
| Points | 107.0 |
| Runs | 82 (26) |
| Sixes | 10 |
| Fours | 5 |
| Strike Rate | 315.38 |
| Wickets Taken | 0 |
| Economy Rate | 14.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Quetta won the toss and opted to Bat first.
Quetta won the match by 1 run
Player of the match: Saud Shakeel