Quetta won the match by 4 wicket.
Player of the Match: A. Hosein
| Team | Quetta |
| Points | 121.0 |
| Runs | 1* (1) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 100.00 |
| Wickets Taken | 5 |
| Economy Rate | 11.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Quetta |
| Points | 92.0 |
| Runs | 27 (14) |
| Sixes | 1 |
| Fours | 2 |
| Strike Rate | 192.86 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 2 |
| Run Outs | 1 |
| Team | Quetta |
| Points | 80.0 |
| Runs | 50 (24) |
| Sixes | 2 |
| Fours | 3 |
| Strike Rate | 208.33 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Peshawar |
| Points | 80.0 |
| Runs | 50 (21) |
| Sixes | 2 |
| Fours | 6 |
| Strike Rate | 238.10 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Peshawar |
| Points | 50.0 |
| Runs | 5 (5) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 100.00 |
| Wickets Taken | 2 |
| Economy Rate | 10.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Peshawar won the toss and opted to Bat first.
Quetta won the match by 4 wicket.
Player of the match: A. Hosein