RR won the match by 6 wicket.
Player of the Match: Jarrod
| Team | RR |
| Points | 80.0 |
| Runs | 55 (45) |
| Sixes | 0 |
| Fours | 7 |
| Strike Rate | 122.22 |
| Wickets Taken | 0 |
| Economy Rate | 8.33 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | RR |
| Points | 75.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 10.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | RR |
| Points | 74.0 |
| Runs | 34* (29) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 117.24 |
| Wickets Taken | 1 |
| Economy Rate | 7.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | GT |
| Points | 79.0 |
| Runs | 49* (30) |
| Sixes | 1 |
| Fours | 8 |
| Strike Rate | 163.33 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | GT |
| Points | 63.0 |
| Runs | 48* (38) |
| Sixes | 1 |
| Fours | 5 |
| Strike Rate | 126.32 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
RR won the toss and opted to Bowl first.
RR won the match by 6 wicket.
Player of the match: Jarrod