Rcb won the match by 247 run
Player of the Match: Virat Kohli
| Team | Rcb |
| Points | 253.0 |
| Runs | 178 (33) |
| Sixes | 27 |
| Fours | 4 |
| Strike Rate | 539.39 |
| Wickets Taken | 2 |
| Economy Rate | 24.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Rcb |
| Points | 98.0 |
| Runs | 68 (13) |
| Sixes | 10 |
| Fours | 2 |
| Strike Rate | 523.08 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Rcb |
| Points | 98.0 |
| Runs | 18 (6) |
| Sixes | 3 |
| Fours | 0 |
| Strike Rate | 300.00 |
| Wickets Taken | 3 |
| Economy Rate | 12.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Csk |
| Points | 65.0 |
| Runs | 0 (1) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 21.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Csk |
| Points | 44.0 |
| Runs | 24 (5) |
| Sixes | 4 |
| Fours | 0 |
| Strike Rate | 480.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
Rcb won the toss and opted to Bat first.
Rcb won the match by 247 run
Player of the match: Virat Kohli