Kkr won the match by 10 run
Player of the Match: Finn Allen
| Team | Kkr |
| Points | 36.0 |
| Runs | 26* (6) |
| Sixes | 2 |
| Fours | 2 |
| Strike Rate | 433.33 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Kkr |
| Points | 28.0 |
| Runs | 18* (6) |
| Sixes | 0 |
| Fours | 3 |
| Strike Rate | 300.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Kkr |
| Points | 20.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 1 |
| Economy Rate | 15.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Rcb |
| Points | 23.0 |
| Runs | 18* (5) |
| Sixes | 2 |
| Fours | 0 |
| Strike Rate | 360.00 |
| Wickets Taken | 0 |
| Economy Rate | 22.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Rcb |
| Points | 19.0 |
| Runs | 9 (5) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 180.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Kkr won the toss and opted to Bat first.
Kkr won the match by 10 run
Player of the match: Finn Allen