Rcb won the match by 10 wicket.
Player of the Match: Bhuvneshwar Kumar
| Team | Rcb |
| Points | 145.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 6 |
| Economy Rate | 10.24 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Rcb |
| Points | 100.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 4 |
| Economy Rate | 8.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Rcb |
| Points | 81.0 |
| Runs | 51* (10) |
| Sixes | 8 |
| Fours | 0 |
| Strike Rate | 510.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Kkr |
| Points | 30.0 |
| Runs | 20 (8) |
| Sixes | 2 |
| Fours | 1 |
| Strike Rate | 250.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Kkr |
| Points | 28.0 |
| Runs | 18 (4) |
| Sixes | 3 |
| Fours | 0 |
| Strike Rate | 450.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Rcb won the toss and opted to Bowl first.
Rcb won the match by 10 wicket.
Player of the match: Bhuvneshwar Kumar