Rcb won the match by 9 wicket.
Player of the Match: Josh Hazlewood
| Team | Rcb |
| Points | 125.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 5 |
| Economy Rate | 9.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Rcb |
| Points | 96.0 |
| Runs | 66* (13) |
| Sixes | 7 |
| Fours | 1 |
| Strike Rate | 507.69 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Rcb |
| Points | 75.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 6.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Vrishank Sixers |
| Points | 56.0 |
| Runs | 36* (15) |
| Sixes | 3 |
| Fours | 1 |
| Strike Rate | 240.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Vrishank Sixers |
| Points | 33.0 |
| Runs | 23 (6) |
| Sixes | 3 |
| Fours | 1 |
| Strike Rate | 383.33 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Rcb won the toss and opted to Bowl first.
Rcb won the match by 9 wicket.
Player of the match: Josh Hazlewood