Rikki’s Team won the match by 19 run
Player of the Match: Rikki
| Team | Rikki’s Team |
| Points | 66.0 |
| Runs | 6 (2) |
| Sixes | 1 |
| Fours | 0 |
| Strike Rate | 300.00 |
| Wickets Taken | 2 |
| Economy Rate | 7.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Rikki’s Team |
| Points | 31.0 |
| Runs | 21* (6) |
| Sixes | 2 |
| Fours | 1 |
| Strike Rate | 350.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Rikki’s Team |
| Points | 12.0 |
| Runs | 2 (3) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 66.67 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 1 |
| Team | Kruthin’s Team |
| Points | 56.0 |
| Runs | 6* (6) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 100.00 |
| Wickets Taken | 2 |
| Economy Rate | 9.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Kruthin’s Team |
| Points | 26.0 |
| Runs | 6 (3) |
| Sixes | 1 |
| Fours | 0 |
| Strike Rate | 200.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
Kruthin’s Team won the toss and opted to Bowl first.
Rikki’s Team won the match by 19 run
Player of the match: Rikki
Rikki's Team won the match against Kruthin's Team by 19 runs.
Rikki 3 scored 21 runs off 6 balls with a strike rate of 350, hitting 1 four and 2 sixes. Rikki scored 6 runs off 2 balls with a strike rate of 300, hitting 1 six. Rikki 1 scored 2 runs off 3 balls with a strike rate of 66.7.
Kruthin scored 6 runs off 6 balls with a strike rate of 100, hitting 1 four. Kruthin 3 scored 6 runs off 3 balls with a strike rate of 200, hitting 1 six. N.Kruthin scored 2 runs off 2 balls with a strike rate of 100.
Kruthin was involved in the catch dismissal of Rikki 1.
Rikki's Team won the match by 19 runs.
Inning1:
Inning2: