East Zone won the match by 10 wicket.
Player of the Match: Uday Bhadana
| Team | East Zone |
| Points | 25.0 |
| Runs | 15* (6) |
| Sixes | 1 |
| Fours | 1 |
| Strike Rate | 250.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | East Zone |
| Points | 13.0 |
| Runs | 8* (6) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 133.33 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | East Zone |
| Points | 0.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 0 |
| Economy Rate | 8.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | South Zone |
| Points | 22.0 |
| Runs | 12* (6) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 200.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | South Zone |
| Points | 21.0 |
| Runs | 11* (6) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 183.33 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
East Zone won the toss and opted to Bowl first.
East Zone won the match by 10 wicket.
Player of the match: Uday Bhadana