Pakistan won the match by 97 run
Player of the Match: Saim Ayub
| Team | Pakistan |
| Points | 164.0 |
| Runs | 104 (80) |
| Sixes | 6 |
| Fours | 8 |
| Strike Rate | 130.00 |
| Wickets Taken | 1 |
| Economy Rate | 3.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 152.0 |
| Runs | 122* (78) |
| Sixes | 8 |
| Fours | 9 |
| Strike Rate | 156.41 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 137.0 |
| Runs | 112 (86) |
| Sixes | 6 |
| Fours | 6 |
| Strike Rate | 130.23 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Uae |
| Points | 103.0 |
| Runs | 78 (57) |
| Sixes | 4 |
| Fours | 6 |
| Strike Rate | 136.84 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Uae |
| Points | 94.0 |
| Runs | 64 (39) |
| Sixes | 4 |
| Fours | 4 |
| Strike Rate | 164.10 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Pakistan won the toss and opted to Bat first.
Pakistan won the match by 97 run
Player of the match: Saim Ayub