Zalmi won the match by 130 run
Player of the Match: Tom Kat More
| Team | Zalmi |
| Points | 108.0 |
| Runs | 43 (24) |
| Sixes | 7 |
| Fours | 0 |
| Strike Rate | 179.17 |
| Wickets Taken | 2 |
| Economy Rate | 13.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Zalmi |
| Points | 98.0 |
| Runs | 58 (33) |
| Sixes | 6 |
| Fours | 4 |
| Strike Rate | 175.76 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Zalmi |
| Points | 90.0 |
| Runs | 0 (1) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 4 |
| Economy Rate | 12.67 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Islamabad |
| Points | 75.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 8.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Islamabad |
| Points | 50.0 |
| Runs | 20 (12) |
| Sixes | 3 |
| Fours | 0 |
| Strike Rate | 166.67 |
| Wickets Taken | 1 |
| Economy Rate | 11.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Zalmi won the toss and opted to Bat first.
Zalmi won the match by 130 run
Player of the match: Tom Kat More