Scotland ODI won the match by 72 run
Player of the Match: Michael Leask
| Team | Scotland ODI |
| Points | 122.0 |
| Runs | 12 (11) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 109.09 |
| Wickets Taken | 4 |
| Economy Rate | 4.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Scotland ODI |
| Points | 115.0 |
| Runs | 65 (49) |
| Sixes | 2 |
| Fours | 8 |
| Strike Rate | 132.65 |
| Wickets Taken | 1 |
| Economy Rate | 1.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Scotland ODI |
| Points | 105.0 |
| Runs | 75 (49) |
| Sixes | 2 |
| Fours | 9 |
| Strike Rate | 153.06 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Zimbabwe ODI |
| Points | 94.0 |
| Runs | 54 (19) |
| Sixes | 5 |
| Fours | 4 |
| Strike Rate | 284.21 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Zimbabwe ODI |
| Points | 81.0 |
| Runs | 51* (30) |
| Sixes | 2 |
| Fours | 6 |
| Strike Rate | 170.00 |
| Wickets Taken | 0 |
| Economy Rate | 9.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Zimbabwe ODI won the toss and opted to Bowl first.
Scotland ODI won the match by 72 run
Player of the match: Richie Berrington