Adelaide Kings won the match by 238 run
Player of the Match: Pathum Nissanka
| Team | Adelaide Kings |
| Points | 176.0 |
| Runs | 146* (61) |
| Sixes | 13 |
| Fours | 10 |
| Strike Rate | 239.34 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Adelaide Kings |
| Points | 176.0 |
| Runs | 146* (53) |
| Sixes | 15 |
| Fours | 8 |
| Strike Rate | 275.47 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Adelaide Kings |
| Points | 75.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 10.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Moscow Lions |
| Points | 47.0 |
| Runs | 2 (2) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 100.00 |
| Wickets Taken | 2 |
| Economy Rate | 15.75 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Moscow Lions |
| Points | 31.0 |
| Runs | 11 (6) |
| Sixes | 1 |
| Fours | 1 |
| Strike Rate | 183.33 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
Adelaide Kings won the toss and opted to Bat first.
Adelaide Kings won the match by 238 run
Player of the match: Pathum Nissanka