California Stars won the match by 6 wicket.
Player of the Match: Bhuvneshwar Kumar
| Team | California Stars |
| Points | 85.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 0.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | California Stars |
| Points | 79.0 |
| Runs | 59* (50) |
| Sixes | 1 |
| Fours | 3 |
| Strike Rate | 118.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | California Stars |
| Points | 77.0 |
| Runs | 32* (15) |
| Sixes | 4 |
| Fours | 1 |
| Strike Rate | 213.33 |
| Wickets Taken | 1 |
| Economy Rate | 9.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New York Hawks |
| Points | 104.0 |
| Runs | 79* (61) |
| Sixes | 8 |
| Fours | 5 |
| Strike Rate | 129.51 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New York Hawks |
| Points | 45.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 10.36 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
New York Hawks won the toss and opted to Bat first.
California Stars won the match by 6 wicket.
Player of the match: Bhuvneshwar Kumar