PBKS won the match by 8 wicket.
Player of the Match: Glenn Maxwell
| Team | PBKS |
| Points | 124.0 |
| Runs | 99* (25) |
| Sixes | 10 |
| Fours | 9 |
| Strike Rate | 396.00 |
| Wickets Taken | 0 |
| Economy Rate | 15.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PBKS |
| Points | 107.0 |
| Runs | 77 (22) |
| Sixes | 7 |
| Fours | 8 |
| Strike Rate | 350.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PBKS |
| Points | 85.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 3.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | CSK |
| Points | 134.0 |
| Runs | 109 (45) |
| Sixes | 12 |
| Fours | 5 |
| Strike Rate | 242.22 |
| Wickets Taken | 0 |
| Economy Rate | 17.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | CSK |
| Points | 107.0 |
| Runs | 77 (45) |
| Sixes | 5 |
| Fours | 7 |
| Strike Rate | 171.11 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
CSK won the toss and opted to Bat first.
PBKS won the match by 8 wicket.
Player of the match: Glenn Maxwell