Deccan Gladiators won the match by 76 run
Player of the Match: Samson
| Team | Deccan Gladiators |
| Points | 138.0 |
| Runs | 98* (30) |
| Sixes | 12 |
| Fours | 3 |
| Strike Rate | 326.67 |
| Wickets Taken | 0 |
| Economy Rate | 3.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Deccan Gladiators |
| Points | 69.0 |
| Runs | 24* (19) |
| Sixes | 1 |
| Fours | 2 |
| Strike Rate | 126.32 |
| Wickets Taken | 1 |
| Economy Rate | 7.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Deccan Gladiators |
| Points | 45.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 1 |
| Economy Rate | 2.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Aspin Stallions |
| Points | 33.0 |
| Runs | 18 (15) |
| Sixes | 0 |
| Fours | 3 |
| Strike Rate | 120.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Aspin Stallions |
| Points | 20.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 1 |
| Economy Rate | 12.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Aspin Stallions won the toss and opted to Bowl first.
Deccan Gladiators won the match by 76 run
Player of the match: Samson