EWCC won the match by 39 run
Player of the Match: Batti
| Team | EWCC |
| Points | 105.0 |
| Runs | 10* (4) |
| Sixes | 1 |
| Fours | 1 |
| Strike Rate | 250.00 |
| Wickets Taken | 3 |
| Economy Rate | 2.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | EWCC |
| Points | 80.0 |
| Runs | 15 (12) |
| Sixes | 0 |
| Fours | 3 |
| Strike Rate | 125.00 |
| Wickets Taken | 2 |
| Economy Rate | 7.50 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | EWCC |
| Points | 57.0 |
| Runs | 12 (8) |
| Sixes | 1 |
| Fours | 1 |
| Strike Rate | 150.00 |
| Wickets Taken | 1 |
| Economy Rate | 4.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | NECC |
| Points | 57.0 |
| Runs | 7 (7) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 100.00 |
| Wickets Taken | 2 |
| Economy Rate | 8.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | NECC |
| Points | 40.0 |
| Runs | 10 (8) |
| Sixes | 1 |
| Fours | 0 |
| Strike Rate | 125.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 1 |
| Run Outs | 0 |
NECC won the toss and opted to Bowl first.
EWCC won the match by 39 run
Player of the match: Batti