KKR won the match by 29 run
Player of the Match: Finn Allen
| Team | KKR |
| Points | 123.0 |
| Runs | 93 (35) |
| Sixes | 10 |
| Fours | 4 |
| Strike Rate | 265.71 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | KKR |
| Points | 122.0 |
| Runs | 82* (44) |
| Sixes | 7 |
| Fours | 4 |
| Strike Rate | 186.36 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | KKR |
| Points | 107.0 |
| Runs | 52* (28) |
| Sixes | 4 |
| Fours | 3 |
| Strike Rate | 185.71 |
| Wickets Taken | 1 |
| Economy Rate | 8.33 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | GT |
| Points | 115.0 |
| Runs | 85 (49) |
| Sixes | 7 |
| Fours | 5 |
| Strike Rate | 173.47 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | GT |
| Points | 87.0 |
| Runs | 57 (35) |
| Sixes | 2 |
| Fours | 5 |
| Strike Rate | 162.86 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
GT won the toss and opted to Bowl first.
KKR won the match by 29 run
Player of the match: Finn Allen