Teacher won the match by 46 run
Player of the Match: Kshitiz Parajuli
| Team | Teacher |
| Points | 72.0 |
| Runs | 17 (8) |
| Sixes | 2 |
| Fours | 0 |
| Strike Rate | 212.50 |
| Wickets Taken | 1 |
| Economy Rate | 3.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Teacher |
| Points | 71.0 |
| Runs | 1* (1) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 100.00 |
| Wickets Taken | 2 |
| Economy Rate | 4.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Teacher |
| Points | 58.0 |
| Runs | 3 (4) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 75.00 |
| Wickets Taken | 2 |
| Economy Rate | 2.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Jhola Gang Warriors |
| Points | 70.0 |
| Runs | 0 (1) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 9.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Jhola Gang Warriors |
| Points | 12.0 |
| Runs | 7 (14) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 50.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
Jhola Gang Warriors won the toss and opted to Bowl first.
Teacher won the match by 46 run
Player of the match: Kshitiz Parajuli