KKR won the match by 28 run
Player of the Match: Andre Rusell
| Team | KKR |
| Points | 113.0 |
| Runs | 48 (13) |
| Sixes | 6 |
| Fours | 2 |
| Strike Rate | 369.23 |
| Wickets Taken | 2 |
| Economy Rate | 14.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | KKR |
| Points | 98.0 |
| Runs | 68 (30) |
| Sixes | 6 |
| Fours | 6 |
| Strike Rate | 226.67 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | KKR |
| Points | 82.0 |
| Runs | 57 (42) |
| Sixes | 2 |
| Fours | 7 |
| Strike Rate | 135.71 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | CSK |
| Points | 131.0 |
| Runs | 91 (28) |
| Sixes | 11 |
| Fours | 4 |
| Strike Rate | 325.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | CSK |
| Points | 102.0 |
| Runs | 72 (43) |
| Sixes | 5 |
| Fours | 7 |
| Strike Rate | 167.44 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
KKR won the toss and opted to Bat first.
KKR won the match by 28 run
Player of the match: Andre Rusell