Dc won the match by 6 run
Player of the Match: Kl Rahul
| Team | Dc |
| Points | 134.0 |
| Runs | 84* (56) |
| Sixes | 2 |
| Fours | 10 |
| Strike Rate | 150.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 2 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Dc |
| Points | 80.0 |
| Runs | 50 (23) |
| Sixes | 7 |
| Fours | 0 |
| Strike Rate | 217.39 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Dc |
| Points | 45.0 |
| Runs | 0* (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 11.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Kkr |
| Points | 112.0 |
| Runs | 77* (47) |
| Sixes | 4 |
| Fours | 7 |
| Strike Rate | 163.83 |
| Wickets Taken | 0 |
| Economy Rate | 16.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Kkr |
| Points | 81.0 |
| Runs | 51 (28) |
| Sixes | 2 |
| Fours | 7 |
| Strike Rate | 182.14 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Dc won the toss and opted to Bat first.
Dc won the match by 6 run
Player of the match: Kl Rahul