Rawalpindi Pindiz won the match by 9 wicket.
Player of the Match: Y. Khan
| Team | Rawalpindi Pindiz |
| Points | 81.0 |
| Runs | 51* (20) |
| Sixes | 2 |
| Fours | 5 |
| Strike Rate | 255.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Rawalpindi Pindiz |
| Points | 81.0 |
| Runs | 51* (23) |
| Sixes | 4 |
| Fours | 4 |
| Strike Rate | 221.74 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Rawalpindi Pindiz |
| Points | 23.0 |
| Runs | 18 (15) |
| Sixes | 1 |
| Fours | 1 |
| Strike Rate | 120.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Lahore Qalanders |
| Points | 94.0 |
| Runs | 64* (31) |
| Sixes | 3 |
| Fours | 6 |
| Strike Rate | 206.45 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Lahore Qalanders |
| Points | 86.0 |
| Runs | 56* (30) |
| Sixes | 3 |
| Fours | 4 |
| Strike Rate | 186.67 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Rawalpindi Pindiz won the toss and opted to Bowl first.
Rawalpindi Pindiz won the match by 9 wicket.
Player of the match: Y. Khan