MI won the match by 6 wicket.
Player of the Match: Ryan Rickelton
| Team | MI |
| Points | 133.0 |
| Runs | 83 (32) |
| Sixes | 8 |
| Fours | 6 |
| Strike Rate | 259.38 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 2 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | MI |
| Points | 114.0 |
| Runs | 84 (44) |
| Sixes | 7 |
| Fours | 6 |
| Strike Rate | 190.91 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | MI |
| Points | 50.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 10.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | LSG |
| Points | 103.0 |
| Runs | 63 (21) |
| Sixes | 8 |
| Fours | 1 |
| Strike Rate | 300.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | LSG |
| Points | 64.0 |
| Runs | 44 (25) |
| Sixes | 3 |
| Fours | 4 |
| Strike Rate | 176.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
MI won the toss and opted to Bowl first.
MI won the match by 6 wicket.
Player of the match: Ryan Rickelton