SRH won the match by 128 run
Player of the Match: David Warner
| Team | SRH |
| Points | 149.0 |
| Runs | 109 (55) |
| Sixes | 7 |
| Fours | 10 |
| Strike Rate | 198.18 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | SRH |
| Points | 100.0 |
| Runs | 70* (30) |
| Sixes | 6 |
| Fours | 5 |
| Strike Rate | 233.33 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | SRH |
| Points | 100.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 4 |
| Economy Rate | 6.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | LSG |
| Points | 108.0 |
| Runs | 78 (41) |
| Sixes | 6 |
| Fours | 6 |
| Strike Rate | 190.24 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | LSG |
| Points | 83.0 |
| Runs | 43* (23) |
| Sixes | 3 |
| Fours | 5 |
| Strike Rate | 186.96 |
| Wickets Taken | 1 |
| Economy Rate | 24.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
SRH won the toss and opted to Bat first.
SRH won the match by 128 run
Player of the match: David Warner